Pondicherry | Vinayaka Missions Medical College,Pondicherry | Trust | 1997 | 100 | Recognized |
Pondicherry | Aarupadai Veedu Medical College,Pondicherry | Trust | 1999 | 100 | Recognized |
Pondicherry | Jawaharlal Institute of PG Medical Education & Research, Pondicherry | Govt. | 1956 | 75 | Recognized |
Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Trust | 2002 | 150 | Recognized When granted on or after 10.06.2006. (Permitted for increase of seats from 100-150 u/s 10(A)) |
Pondicherry | Pondicherry Institute of Medical Sciences & Research,Pondicherry | Trust | 2000 | 100 | Permitted u/s 10(A) for 2007-08 |
Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences,Pondicherry | Trust | 2006 | 150 | Permitted u/s 10(A) for 2007-08 |
Pondicherry | Sri Manakula Vinayagar Medical College & Hospital,Pondicherry | Trust | 2006 | 150 | Permitted u/s 10(A) for 2007-08 |
Pondicherry | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | Tust | 2007 | 150 | Permitted u/s 10(A) for 2007-08 |
Friday, 10 February 2012
LIST OF MEDICAL COLLEGES IN PONDICHERRY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment